Aviation Fanatic - Free online aviation encyclopedia and pilot logbook

You are currently not logged in. You can still browse the encyclopedia, but for more functionality please login or register! Registration is FREE!

List of Engines found

Note: Currently the Aircraft Engines list contains 4000+ models based on an FAA list. Aircraft types are not linked to the engine used. If you can contribute a more complete FREE list in any electronic format, please contact the site maintainer for bulk upload!

Found 112 matching entries from the total of 4 264 (show picture gallery)

[I] [I] Page of 5 [I] [I]

Engines
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]
1 3000 ALLISON 501 SER Turbo-prop 4680 [C] [P]
2 3001 ALLISON V1710 SERIES 1
img
Turbo-shaft 1500 [I] [C] [P]
3 3002 ALLISON 250 SER 250HP Turbo-shaft 250 [C] [P]
4 3003 ALLISON 250 SER 250HP Turbo-prop 250 [C] [P]
5 3004 ALLISON 501-D13 SER Turbo-prop 3750 [C] [P]
6 3005 ALLISON 501-D22 Turbo-prop 4050 [C] [P]
7 3006 ALLISON 501-D22A Turbo-prop 4680 [C] [P]
8 3007 ALLISON J33-A SERIES Turbo-jet 635 [C] [P]
9 3008 ALLISON J35-A SERIES Turbo-jet 750 [C] [P]
10 3009 ALLISON T-56-A-7 SER 1
img
Turbo-prop 4050 [I] [C] [P]
11 3011 ALLISON 250 SER 317HP Turbo-shaft 317 [C] [P]
12 3012 ALLISON 250 SER 400HP Turbo-prop 400 [C] [P]
13 3013 ALLISON 250 SER 400HP Turbo-shaft 400 [C] [P]
14 3014 ALLISON 250 SERIES 1
img
Turbo-prop 300 [I] [C] [P]
15 3015 ALLISON 250-C30 SER Turbo-shaft 650 [C] [P]
16 3017 ALLISON 250-B17 SER Turbo-prop 400 [C] [P]
17 3018 ALLISON 250-B17 SER Turbo-shaft 450 [C] [P]
18 3019 ALLISON 250 SER Piston 420 [C] [P]
19 3020 ALLISON 250-C20 SER Turbo-shaft 420 [C] [P]
20 3021 ALLISON 250-C28 SER Turbo-prop 500 [C] [P]
21 3022 ALLISON 250-C28 SER Turbo-shaft 500 [C] [P]
22 3023 ALLISON T56-A-15 SER Turbo-prop 4910 [C] [P]
23 3024 ALLISON A225-C10A Turbo-shaft 350 [C] [P]
24 3025 ALLISON T56A11 SER Turbo-prop 4900 [C] [P]
25 3026 ALLISON T-56A-9 Turbo-prop 3750 [C] [P]
3 0
# ID
V V
Engine manufacturer
V V
Engine model
V V
# of related
pictures
Engine type
V V
Horse Power
V V
Thrust [lbf]
V V
Info
(external)
V V
# of related
user comments
[I] [A]

[I] [I] Page of 5 [I] [I]